Statistics

Students Analysis 
Std Boys Girls Total Boys Girls Total SC ST obc General Muslim Jain Shikh christian Parsee OTHER
B G T B G T B G T B G T B G B G B G B G B G B G
6-A 33 28 61 33 28 61 0 1 1 2 4 6 12 6 18 19 17 36 3 1 1 2 0 0 0 0 0 0 29 25
6-B 32 29 61 32 29 61 4 0 4 4 4 8 6 14 20 18 11 29 0 3 4 2 0 0 0 0 0 0 28 24
Total 65 57 122 65 57 122 4 1 5 6 8 14 18 20 38 37 28 65 3 4 5 4 0 0 0 0 0 0 57 49
7-A 26 36 62 27 36 63 1 0 1 4 9 13 12 13 25 10 14 24 0 0 0 4 0 0 0 0 0 0 27 32
7-B 30 32 62 30 32 62 1 1 2 1 5 6 15 15 30 13 11 24 3 3 2 2 0 0 0 0 0 0 25 27
Total 56 68 124 57 68 125 2 1 3 5 14 19 27 28 55 23 25 48 3 3 2 6 0 0 0 0 0 0 52 59
8-A 35 24 59 35 24 59 2 0 2 3 3 6 17 10 27 13 11 24 4 3 3 0 0 0 0 0 0 0 28 21
8-B 29 31 60 29 31 60 2 3 5 3 4 7 12 19 31 12 5 17 0 2 0 0 0 0 0 0 0 0 29 29
Total 64 55 119 64 55 119 4 3 7 6 7 13 29 29 58 25 16 41 4 5 3 0 0 0 0 0 0 0 57 50
Grand Todal 185 180 365 186 180 366 10 5 15 17 29 46 74 77 151 85 69 154 10 12 10 10 0 0 0 0 0 0 166 158

No comments:

Post a Comment